MANUFACTURING FACILITIES AVAILABLE |
|||
Total Area: |
1620 | Sq Mtr. | |
1. | Built Up Area: | 540 | Sq Mtr |
2. | Open Area: | 1080 | Sq Mtr |
FABRICATION FACILITIES |
||||
Sl.No | Item | Description | Capacity/dimension | Quantity |
1 | Welding machines | |||
a. | Arc welding machine | EASB / MEMCO | 400A 250A |
2 1 |
b. | CO2 welding machine | Sai Arc | 450A | 1 |
c. | TIG welding machine | Sai Arc | 400A | 2 |
2. | Drilling machines | |||
a. | Pedestal drilling machine | Premier | 40 mm | 2 |
b. | Magnetic Drilling Machine | KPTPremier | 25 mm | 1 |
3 | Cutting machines | |||
a. | Pug cutting machine | ESAB | 1 | |
b. | Plasma cutting machine | Sai Arc | SS 25mm | 1 |
c. | Cut-off machine | Bosch | 14 Inch | 1 |
d. | Hand Shearing machine | MS 2mm | 1 | |
4 | Rolling / Bending Machine | |||
a. | Hydraulic H-Frame Press | 50T, 1m Width | 1 | |
b. | Sheet Rolling Machine | 1mm to 3mm x 1250 | 1 | |
c. | Angle Rolling Machine | 150x150x10mm | 1 | |
5 | Grinding machines | |||
a. | Ag7 Grinding machine | Bosch | 4 | |
b. | Ag5 Grinding Machine | Bosch | 4 | |
6 | Oven | |||
a. | Stationary oven | 25kg | 1 | |
b. | Portable oven | 25kg | 1 | |
OHERS | ||||
a | Hydraulic Jack | Vanjax | 50MT | 1 |
b | Air compressor | Elge | 3 HP | 2 |
ENGINEERING FACILITIES |
||||
AUTO CAD Drafting and Designing |